Brand Name: | OEM/ODM |
Model Number: | DW-104RT |
MOQ: | 2 pieces |
Price: | $900.00/pieces 2-499 pieces |
Sunspad Win 10 Pro Intel i5 Intel i7 IP54 Waterproof 2 lan Industrial PC 10.1 inch Rugged Tablet pc
Key Features | IP54 10.1"IPS 1920*1200+I5 7200U + 8GB +128GB + WiFi 2.4G&5G Dual band + RJ45x2 + HDMI2.0 + RS232+ USB3.0 + Windows 10pro | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | IP54 Rugged Tablet PC | ||||
Dimensions | 295×197×31mm | |||||
Weight | 2.0KG | |||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 1920×1200(700cd/m2) (Standrd) | |||||
TP | Touch Module | G+G Multi-Touch (10 Points) | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 5000mAh/11.6V | |||||
Working Time | Over 3-4 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel core i5 7200U 2C/4T (i3 i5 i7 6th 7th optional) | ||||
Speed | 2.5-3.1GHZ (i5 7200U) | |||||
GPU | Type | Intel HD Graphics 620 | ||||
DDR4 SO-DIMM*1 | Capacity | DDR4 8GB (16GB/32GB optional) | ||||
Storage | SSD | 128GB (256GB/512GB/1TB optional) | ||||
Camera | Front | 5M | ||||
Rear | 8M | |||||
Speaker | Built-in | 8Ω/1W*2pcs with water proof | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | N/A | ||||
Light-sensor | Built-in | N/A | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | ||||
Bluetooth | BT Module: Intel AC3165 | Bluetooth4.2 | ||||
4G LTE | Optional | / | ||||
NFC | Optional | / | ||||
Fingerprinter | Optional | / | ||||
Ethernet Network | RJ-45 | 1000Mbps Gigabit LanX2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | USB3.0 | ×3pcs | ||||
SIM Card Slot | SIM Slot for 4G LTE | ×1pc | ||||
HDMI | Micro HDMI 2.0 | ×1pc (Output 4K@60fps UHD video) | ||||
Ethernet Network RJ45 | 1000Mbps Gigabit Lan | x2pc | ||||
COM Port | DB9 (RS232) | ×1pc | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
Brilliance Control | Down/UP | ×1pc | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 19V/3.42A | ×1pc | ||||
Handle Straps | Handle straps and hand clasping | x1pc | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Power on Function | By Power Button or Auto Power on | Optional | ||||
Wake up on Lan | Wake up on Lan by RJ45 | Yes | ||||
PXE | Preboot Execution Environment | Yes | ||||
Security | TPM2.0 (Hardware) contained | Optional | ||||
Operating System | Windows 10 Pro or above | Yes (Officoal Windows license is Optional) | ||||
Environment: | ||||||
Temperature | Operation Temperature | -20oC ~55oC (1080p or 4K local video display) | ||||
Storage Temperature | -40oC ~ 55oC (Restore to Operation Temperature 2hr before use) |
Brand Name: | OEM/ODM |
Model Number: | DW-104RT |
MOQ: | 2 pieces |
Price: | $900.00/pieces 2-499 pieces |
Sunspad Win 10 Pro Intel i5 Intel i7 IP54 Waterproof 2 lan Industrial PC 10.1 inch Rugged Tablet pc
Key Features | IP54 10.1"IPS 1920*1200+I5 7200U + 8GB +128GB + WiFi 2.4G&5G Dual band + RJ45x2 + HDMI2.0 + RS232+ USB3.0 + Windows 10pro | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | IP54 Rugged Tablet PC | ||||
Dimensions | 295×197×31mm | |||||
Weight | 2.0KG | |||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 1920×1200(700cd/m2) (Standrd) | |||||
TP | Touch Module | G+G Multi-Touch (10 Points) | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 5000mAh/11.6V | |||||
Working Time | Over 3-4 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel core i5 7200U 2C/4T (i3 i5 i7 6th 7th optional) | ||||
Speed | 2.5-3.1GHZ (i5 7200U) | |||||
GPU | Type | Intel HD Graphics 620 | ||||
DDR4 SO-DIMM*1 | Capacity | DDR4 8GB (16GB/32GB optional) | ||||
Storage | SSD | 128GB (256GB/512GB/1TB optional) | ||||
Camera | Front | 5M | ||||
Rear | 8M | |||||
Speaker | Built-in | 8Ω/1W*2pcs with water proof | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | N/A | ||||
Light-sensor | Built-in | N/A | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | ||||
Bluetooth | BT Module: Intel AC3165 | Bluetooth4.2 | ||||
4G LTE | Optional | / | ||||
NFC | Optional | / | ||||
Fingerprinter | Optional | / | ||||
Ethernet Network | RJ-45 | 1000Mbps Gigabit LanX2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | USB3.0 | ×3pcs | ||||
SIM Card Slot | SIM Slot for 4G LTE | ×1pc | ||||
HDMI | Micro HDMI 2.0 | ×1pc (Output 4K@60fps UHD video) | ||||
Ethernet Network RJ45 | 1000Mbps Gigabit Lan | x2pc | ||||
COM Port | DB9 (RS232) | ×1pc | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
Brilliance Control | Down/UP | ×1pc | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 19V/3.42A | ×1pc | ||||
Handle Straps | Handle straps and hand clasping | x1pc | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Power on Function | By Power Button or Auto Power on | Optional | ||||
Wake up on Lan | Wake up on Lan by RJ45 | Yes | ||||
PXE | Preboot Execution Environment | Yes | ||||
Security | TPM2.0 (Hardware) contained | Optional | ||||
Operating System | Windows 10 Pro or above | Yes (Officoal Windows license is Optional) | ||||
Environment: | ||||||
Temperature | Operation Temperature | -20oC ~55oC (1080p or 4K local video display) | ||||
Storage Temperature | -40oC ~ 55oC (Restore to Operation Temperature 2hr before use) |