Product Details:
|
Product Name: | 10.1N4120 I5 I7 8GB 128GB RJ45 RS232 Industrial Fingerprint Tablet Pc | Processor: | N4120 4C/4T 1.1-2.6GHZ |
---|---|---|---|
Screen: | 10.1" 1280*800 IPS | RAM/ROM: | 8GB+128GB |
System: | Win 10pro | Battery: | 8000mAh |
Color: | Black | Interface: | Type-c/USB 3.0/RS232/TF Card/SIM/HD-MI |
Optional Function: | GPS/4G LTE/NFC/Fingerprint | Keywords: | Rugged Tablet Win-dows |
High Light: | n4120 windows rugged tablet pc,8gb 128gb windows rugged tablet pc,fingerprint barcode reader industrial tablet pc |
Industrail rugged tablet 10.inch N4120 i5 i78GB 128GB RJ45 RS232 industrial fingerprint barcode reader tablet pc
Type | Details | Descriptions | ||||
Product Form | Form Factor | IP67 Rugged Tablet PC | ||||
Dimensions | 280×184×26.5mm | |||||
Weight | 1.15KG | |||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 800×1280 (IPS+HD+300ANSI) (Standrd) | |||||
TP | Touch Module | G+G Multi-Touch (10 Points) | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 8000mAh/7.6V | |||||
Working Time | Over 8 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Gemini lake N4120 (Quad-Core) | ||||
Speed | 1.1GHz ~ 2.6GHz (N4120) | |||||
GPU | Type | Intel UHD 600 Graphics | ||||
Memory | Capacity | 8GB LPDDR4 | ||||
Storage | eMMC | 128GB | ||||
Camera | Front | 2M | ||||
Rear | 5M | |||||
Speaker | Built-in | 8Ω/1W*2pcs with water proof | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | Yes | ||||
Light-sensor | Built-in | Optional | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | ||||
Bluetooth | BT Module: Intel AC3165 | Bluetooth4.2 | ||||
4G LTE | Optional | / | ||||
QR code Scanners | Optional | / | ||||
GPS | BD2/GPS/Glonass (Choose two of the three) | / | ||||
NFC | Optional | / | ||||
Fingerprinter | Optional | / | ||||
RFID | UHF band | / | ||||
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Type-C | Type-C 3.1 | ×1pc (Support Data transfers and Power output) | ||||
USB Interface | USB3.0 | ×2pcs | ||||
SD / TF Card reader | TF Card reader | ×1pc (up to 512GB) | ||||
SIM Card Slot | SIM Slot for 4G LTE | ×1pc | ||||
Audio Jack | 3.5mm standard headphone+Microphone | ×1pc | ||||
HDMI | Micro HDMI 2.0 | ×1pc (Output 4K@60fps UHD video) | ||||
COM Port | DB9 (RS232) | ×1pc | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
HotKey | Hot Key for QR Scanner | ×1pc | ||||
Forced outage | Power restart when push restart button | ×1pc | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 12V/3A | ×1pc | ||||
User's Manual | User's Manual | ×1pc | ||||
Handle Straps | Handle straps and hand clasping | / | ||||
Extension Docking | USB2.0; Power charging; RJ45; RS232 | Optional | ||||
Vehicle Bracket | USB2.0; Power charging; RJ45; RS232 | Optional | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Power on Function | By Power Button or Auto Power on | Optional | ||||
Wake up on Lan | Wake up on Lan by RJ45 | Yes | ||||
PXE | Preboot Execution Environment | Yes | ||||
Security | TPM2.0 (Hardware) contained | Optional | ||||
Operating System | Windows 10 Pro or above | Yes (Officoal Windows license is Optional) | ||||
Environment: | ||||||
Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
Certification: | ||||||
IP67 | IP67 Certification | Yes | ||||
CE | CE-Red | Yes | ||||
MIL-STD-810G | Match the military standard of USA | Yes |
Contact Person: Sales Manager
Tel: +86 13691876231